Start Date:Â Friday, June 13, 2014 at 12:00 AM MST
End Date:Â Monday, June 23, 2014 at 7:00 PM MST
Location: 4900 Pan American Freeway NE, Albuquerque, NM 87109
Sale Type: Online – Internet Only – Time Auction
Bidding Option:
- Bid online “after” completing necessary required paperwork. (Click Here)
Note: Prior to Online Absentee Bidding (Bentley’s Website) OR Live Internet Bidding (Live Auction World), each bidder will be required to submit a complete Credit Card Authorization Form for each auction.
Description:Â This online auction is one (1) lot, which consists of 55 and 75 gallon drums of spent brass shell casings, links and magazine clips. The spent brass shell casings (once fired) weigh approximately 31,978 gross pounds, while the links weigh approximately 5,071 gross pounds and the magazine clips weigh approximatley 286 gross pounds. Bentley’s received the barrels and reweighed each barrel. The discrepancy in weight was due to water which we tried to drain by poking a hole into the bottom of the barrel.
Featuring:
Auction Notes:Â There will be one lot consisting of 37,810+/- gross pounds in 52 barrels. The lot consists of the following:
Line # | Barrel # | Weight | Type | Barrel Size | Bentley’s Weight | PN / PS |
20 | 1 | 700 | 40 | 55 gal | 698 | G-286 |
29 | 2 | 830 | 40 | 75 gal | 827 | G-288 |
49 | 3 | 1110 | 40 | 75 gal | 1076 | G-289 |
4 | 4 | 600 | 308 | 55 gal | 599 | G-322 |
18 | 5 | 770 | 40 | 55 gal | 738 | G-285 |
51 | 6 | 900 | 40 | 75 gal | 893 | G-290 |
15 | 7 | 790 | 40 | 55 gal | 789 | G-284 |
19 | 8 | 1274 | 40 | 75 gal | 1205 | G-287 |
17 | 9 | 590 | 40 | 55 gal | 590 | G-283 |
47 | 10 | 1160 | 556 | 75 gal | 1024 | G-312 |
46 | 11 | 470 | 556 | 55 gal | 467 | G-314 |
41 | 12 | 620 | 556 | 55 gal | 621 | G-313 |
33 | 13 | 1000 | 556 | 75 gal | 801 | G-316 |
7 | 14 | 930 | 556 | 75 gal | 927 | G-315 |
23 | 15 | 675 | 556 | 75 gal | 678 | G-317 |
22 | 16 | 790 | 556 | 75 gal | 756 | G-320 |
1 | 17 | 640 | 556 | 55 gal | 513 | G-280 |
37 | 18 | 952 | 556 | 75 gal | 937 | G-321 |
6 | 19 | 1110 | 556 | 75 gal | 1017 | G-282 |
25 | 20 | 555 | 556 | 55 gal | 556 | G-318 |
2 | 21 | 600 | 223 | 55 gal | 606 | G-281 |
24 | 22 | 835 | 556 | 55 gal | 712 | G-319 |
52 | 23 | 630 | 762 | 55 gal | 630 | G-291 |
43 | 24 | 930 | 762 | 75 gal | 933 | G-292 |
16 | 25 | 940 | 762 | 75 gal | 940 | G-295 |
39 | 26 | 950 | 762 | 75 gal | 889 | G-294 |
44 | 27 | 615 | 762 | 55 gal | 616 | G-293 |
36 | 28 | 1000 | 762 | 75 gal | 985 | G-296 |
35 | 29 | 1030 | 762 | 75 gal | 878 | G-297 |
31 | 30 | 1060 | 762 | 75 gal | 1024 | G-272 |
34 | 31 | 1025 | 762 | 75 gal | 936 | G-271 |
30 | 32 | 1000 | 762 | 75 gal | 933 | G-273 |
26 | 33 | 945 | 762 | 75 gal | 884 | G-275 |
45 | 34 | 930 | 762 | 75 gal | 827 | G-277 |
5 | 35 | 930 | 762 | 75 gal | 814 | G-278 |
21 | 36 | 800 | 762 | 75 gal | 657 | G-276 |
48 | 37 | 540 | Link | 75 gal | 475 | G-311 |
32 | 38 | 1015 | 762 | 75 gal | 921 | G-299 |
38 | 39 | 950 | 762 | 75 gal | 855 | G-298 |
3 | 40 | 610 | 762 | 55 gal | 575 | G-279 |
42 | 41 | 375 | Link | 55 gal | 352 | G-309 |
50 | 42 | 580 | Link | 75 gal | 560 | G-310 |
40 | 43 | 550 | Link | 75 gal | 546 | G-308 |
11 | 44 | 610 | Link | 75 gal | 588 | G-303 |
14 | 45 | 320 | Link | 55 gal | 316 | G-305 |
27 | 46 | 590 | Link | 75 gal | 589 | G-307 |
13 | 47 | 560 | Link | 75 gal | 586 | G-306 |
9 | 48 | 310 | Magazine Clips | 75 gal | 286 | G-304 |
12 | 49 | 650 | 762 | 55 gal | 651 | G-274 |
10 | 50 | 620 | Link | 55 gal | 372 | G-302 |
8 | 51 | 570 | Link | 75 gal | 565 | G-301 |
28 | 52 | 650 | Link | 75 gal | 597 | G-300 |
Total | 40186 | 37810 |
Inspection: By Appointment Only
Special Note: The once fired, spent brass, small arms cartridge offered for sale in this online auction, are ammunition components, and as such are subject to the control act of 1968, (title 18, us code, 921, et seq), and any regulation issued pursuant to the act.Â
Registration / Disposal Fee:Â No Registration Fee
Registration / Bidding Requirements: To be eligible to bid and participate, potential bidders must be of legal age to purchase and/or sell ammunition components, be a legal resident of the United States. By registering and submitting his/her bid, the successful bidder understands and agrees to hold harmless, and indemnify Bentley & Associates, LLC and the government against any and all liability, claims and cost of whatsoever kind and/or nature, for injury to or death of any person or persons, and for loss of or damage to any property, occurring in connection with incident to, or arising out of the occupancy, use, service, operations, or performance of work under the terms of the contract, created as a result of this sale, from the negligent acts of the successful bidder. Required for this sale is either a copy of the bidder’s firearms dealer’s license, certifying that he/she will comply with all applicable local, state and federal laws and regulations concerning ammunition components, or a signed copy of the statement of intent. The statement affirms that ammunition components will not be used for the original manufactured purpose.
Buyer’s Premium: 15% ~ 5% Cash Discount ~ 2% Discount for PayPal
Tax: Albuquerque, New Mexico Bernalillo County ~ 7.00%
Payment Type: Cash, Cashier’s Check, Check w/ Bank Letter of Guarantee, Wire Transfer – $ 25.00 Fee, Credit Cards (American Express, Discover, MasterCard, Visa), PayPal
Payment Date: Close of Business Month xx, 2014 (If Bentley’s has NOT received payment for the winning bids within 24 hours of the FINAL payment date, the bidder authorizes Bentley’s to charge liquidated damages to the credit card left on file during the registration process.)
Removal:
- Monday, June 23 – Friday, June 27, 2014 Â 9:00 AM – 4:30Â PM
Storage Fees: All Absentee / Internet Bidders will have until the following Friday after the auction to have their items picked or shipped, otherwise $ 2.00 per square foot per day storage fees will apply.
Sale Currency: United States Dollars – USD
Shipping: Shipping is available for this auction. We ship UPS Ground and UPS Freight. Packaging and Handling Fees are additional and will be added to the invoice for this service.
Bentley’s Packaging & Handling Fees (click):
Media
 |
 |
 |
 Click for Video |
Photo Gallery Click for Lot # w/ Description |  Catalog |
Note: The Freightquote calculator is for a 40"x48"x48" pallet weighing 500 pounds picking up at a Business with a loading dock or forklift.
uShip Find Truck Loads